Fairbury Logo  

Fairbury, Nebraska Demographics

located in Jefferson County at latitude 40.137 and longitude -97.181. The elevation is 1,325 feet. Fairbury appears on the Fairbury U.S. Geological Survey Map. Jefferson County is in the Central time zone (GMT -6).

Fairbury had a population of 4,262 with 2,132 housing units; a land area land area of 1.91 sq. miles; a water area of 0 sq. miles; and a population density of 2,227.22 people per sq. mile for Census 2000.

For more detailed information, please see the chart below.

     
 
Population 1-mi. 3-mi. 5-mi.
2006 Male Population 1,718 2,084 2,190
2006 Female Population 1,907 2,300 2,401
% 2006 Male Population 47.39% 47.54% 47.70%
% 2006 Female Population 52.61% 52.46% 52.30%
2006 Total Adult Population 2,905 3,520 3,684
2006 Total Daytime Population 4,159 5,558 5,568
2006 Total Daytime Work Population 2,339 3,183 3,190
2006 Median Age Total Population 45 46 46
2006 Median Age Adult Population 52 53 53
2006 Age 0-5 230 273 285
2006 Age 6-13 312 371 389
2006 Age 14-17 179 220 234
2006 Age 18-20 146 176 185
2006 Age 21-24 226 261 270
2006 Age 25-29 162 187 194
2006 Age 30-34 132 154 160
2006 Age 35-39 138 165 174
2006 Age 40-44 226 278 296
2006 Age 45-49 243 296 314
2006 Age 50-54 276 337 353
2006 Age 55-59 283 345 363
2006 Age 60-64 151 185 197
2006 Age 65-69 144 178 188
2006 Age 70-74 170 207 216
2006 Age 75-79 184 227 236
2006 Age 80-84 186 225 232
2006 Age 85+ 240 300 307
% 2006 Age 0-5 6.34% 6.23% 6.21%
% 2006 Age 6-13 8.60% 8.46% 8.47%
% 2006 Age 14-17 4.93% 5.02% 5.09%
% 2006 Age 18-20 4.02% 4.01% 4.03%
% 2006 Age 21-24 6.23% 5.95% 5.88%
% 2006 Age 25-29 4.47% 4.26% 4.22%
% 2006 Age 30-34 3.64% 3.51% 3.48%
% 2006 Age 35-39 3.80% 3.76% 3.79%
% 2006 Age 40-44 6.23% 6.34% 6.44%
% 2006 Age 45-49 6.70% 6.75% 6.84%
% 2006 Age 50-54 7.61% 7.69% 7.69%
% 2006 Age 55-59 7.80% 7.87% 7.90%
% 2006 Age 60-64 4.16% 4.22% 4.29%
% 2006 Age 65-69 3.97% 4.06% 4.09%
% 2006 Age 70-74 4.69% 4.72% 4.70%
% 2006 Age 75-79 5.07% 5.18% 5.14%
% 2006 Age 80-84 5.13% 5.13% 5.05%
% 2006 Age 85+ 6.62% 6.84% 6.68%
2006 White Population 3,543 4,288 4,494
2006 Black Population 6 7 7
2006 Asian/Hawaiian/Pacific Islander 9 11 12
2006 American Indian/Alaska Native 23 26 26
2006 Other Population (Incl 2+ Races) 45 51 53
2006 Hispanic Population 75 86 88
2006 Non-Hispanic Population 3,551 4,297 4,503
% 2006 White Population 97.71% 97.83% 97.87%
% 2006 Black Population 0.17% 0.16% 0.15%
% 2006 Asian/Hawaiian/Pacific Islander 0.25% 0.25% 0.26%
% 2006 American Indian/Alaska Native 0.63% 0.59% 0.57%
% 2006 Other Population (Incl 2+ Races) 1.24% 1.16% 1.15%
% 2006 Hispanic Population 2.07% 1.96% 1.92%
% 2006 Non-Hispanic Population 97.93% 98.04% 98.08%
2000 Non-Hispanic White 3,781 4,563 4,778
2000 Non-Hispanic Black 3 3 3
2000 Non-Hispanic Amer Indian/Alaska Native 31 38 38
2000 Non-Hispanic Asian n/a n/a n/a
2000 Non-Hispanic Hawaiian/Pacific Islander n/a n/a 1
2000 Non-Hispanic Some Other Race n/a n/a n/a
2000 Non-Hispanic Two or More Races 8 11 15
% 2000 Non-Hispanic White 98.90% 98.87% 98.82%
% 2000 Non-Hispanic Black 0.08% 0.07% 0.06%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.81% 0.82% 0.79%
% 2000 Non-Hispanic Asian 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.02%
% 2000 Non-Hispanic Some Other Race 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Two or More Races 0.21% 0.24% 0.31%
 
Population Change 1-mi. 3-mi. 5-mi.
Total Employees n/a n/a n/a
Total Establishments n/a n/a n/a
2006 Total Population 3,626 4,384 4,591
2006 Total Households 1,670 2,010 2,097
Population Change 1990-2006 -293 -366 -406
Household Change 1990-2006 -78 -86 -92
% Population Change 1990-2006 -7.48% -7.71% -8.12%
% Household Change 1990-2006 -4.46% -4.10% -4.20%
Population Change 2000-2006 -242 -281 -293
Household Change 2000-2006 -30 -32 -33
% Population Change 2000-2006 -6.26% -6.02% -6.00%
% Households Change 2000-2006 -1.76% -1.57% -1.55%
 
Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 1,929 2,312 2,412
2000 Occupied Housing Units 1,702 2,041 2,131
2000 Owner Occupied Housing Units 1,203 1,454 1,526
2000 Renter Occupied Housing Units 499 587 605
2000 Vacant Housing Units 227 271 281
% 2000 Occupied Housing Units 88.23% 88.28% 88.35%
% 2000 Owner Occupied Housing Units 62.36% 62.89% 63.27%
% 2000 Renter Occupied Housing Units 25.87% 25.39% 25.08%
% 2000 Vacant Housing Units 11.77% 11.72% 11.65%
 
Income 1-mi. 3-mi. 5-mi.
2006 Median Household Income $33,608 $34,131 $34,475
2006 Per Capita Income $23,990 $24,422 $24,455
2006 Average Household Income $52,089 $53,266 $53,540
2006 Household Income < $10,000 122 147 154
2006 Household Income $10,000-$14,999 177 207 210
2006 Household Income $15,000-$19,999 208 246 255
2006 Household Income $20,000-$24,999 144 174 181
2006 Household Income $25,000-$29,999 94 112 116
2006 Household Income $30,000-$34,999 124 144 148
2006 Household Income $35,000-$39,999 91 108 112
2006 Household Income $40,000-$44,999 83 98 101
2006 Household Income $45,000-$49,999 144 171 180
2006 Household Income $50,000-$59,999 166 210 224
2006 Household Income $60,000-$74,999 186 230 243
2006 Household Income $75,000-$99,999 41 53 59
2006 Household Income $100,000-$124,999 39 47 48
2006 Household Income $125,000-$149,999 29 33 33
2006 Household Income $150,000-$199,999 17 24 24
2006 Household Income $200,000-$249,999 1 1 2
2006 Household Income $250,000-$499,999 3 5 7
2006 Household Income $500,000+ n/a n/a n/a
2006 Household Income $200,000+ 4 6 8
% 2006 Household Income < $10,000 7.31% 7.31% 7.34%
% 2006 Household Income $10,000-$14,999 10.61% 10.30% 10.01%
% 2006 Household Income $15,000-$19,999 12.46% 12.24% 12.16%
% 2006 Household Income $20,000-$24,999 8.63% 8.66% 8.63%
% 2006 Household Income $25,000-$29,999 5.63% 5.57% 5.53%
% 2006 Household Income $30,000-$34,999 7.43% 7.16% 7.06%
% 2006 Household Income $35,000-$39,999 5.45% 5.37% 5.34%
% 2006 Household Income $40,000-$44,999 4.97% 4.88% 4.82%
% 2006 Household Income $45,000-$49,999 8.63% 8.51% 8.58%
% 2006 Household Income $50,000-$59,999 9.95% 10.45% 10.68%
% 2006 Household Income $60,000-$74,999 11.14% 11.44% 11.59%
% 2006 Household Income $75,000-$99,999 2.46% 2.64% 2.81%
% 2006 Household Income $100,000-$124,999 2.34% 2.34% 2.29%
% 2006 Household Income $125,000-$149,999 1.74% 1.64% 1.57%
% 2006 Household Income $150,000-$199,999 1.02% 1.19% 1.14%
% 2006 Household Income $200,000-$249,999 0.06% 0.05% 0.10%
% 2006 Household Income $250,000-$499,999 0.18% 0.25% 0.33%
% 2006 Household Income $500,000+ 0.00% 0.00% 0.00%
% 2006 Household Income $200,000+ 0.24% 0.30% 0.38%
 
Retail Sales Volume 1-mi. 3-mi. 5-mi.
2006 Children/Infants Clothing Stores $2,292,015 $2,782,412 $2,820,580
2006 Jewelry Stores $353,516 $436,082 $449,134
2006 Mens Clothing Stores $1,683,036 $2,074,167 $2,136,350
2006 Shoe Stores $1,723,520 $2,091,374 $2,132,867
2006 Womens Clothing Stores $2,114,219 $2,617,196 $2,709,936
2006 Automobile Dealers $19,884,881 $24,406,239 $25,136,432
2006 Automotive Parts/Acc/Repair Stores $2,723,815 $3,347,927 $3,457,087
2006 Other Motor Vehicle Dealers $211,342 $268,719 $294,001
2006 Tire Dealers $749,225 $924,655 $956,988
2006 Hardware Stores $725,723 $905,271 $939,466
2006 Home Centers $3,881,133 $4,900,308 $5,156,687
2006 Nursery/Garden Centers $1,087,429 $1,363,242 $1,424,172
2006 Outdoor Power Equipment Stores $759,844 $974,445 $1,056,078
2006 Paint/Wallpaper Stores $308,301 $390,602 $409,396
2006 Appliance/TV/Other Electronics Stores $2,216,265 $2,750,754 $2,857,782
2006 Camera/Photographic Supplies Stores $305,766 $377,046 $386,384
2006 Computer/Software Stores $870,377 $1,066,976 $1,087,180
2006 Beer/Wine/Liquor Stores $1,011,262 $1,235,623 $1,266,247
2006 Convenience/Specialty Food Stores $1,848,734 $2,261,599 $2,316,951
2006 Restaurant Expenditures $6,429,210 $7,914,640 $8,161,761
2006 Supermarkets/Other Grocery excl Conv $18,793,279 $23,031,098 $23,737,622
2006 Furniture Stores $1,363,091 $1,674,732 $1,722,455
2006 Home Furnishings Stores $4,297,441 $5,310,686 $5,497,360
2006 Gen Merch/Appliance/Furniture Stores $20,751,306 $25,495,760 $26,239,845
2006 Gasoline Stations w/ Convenience Stores $9,831,641 $12,087,222 $12,453,901
2006 Other Gasoline Stations $7,982,906 $9,825,624 $10,136,950
2006 Department Stores excl Leased Depts $22,967,571 $28,246,514 $29,097,627
2006 General Merchandise Stores $19,388,215 $23,821,028 $24,517,390
2006 Other Health/Personal Care Stores $608,260 $756,892 $792,560
2006 Pharmacies/Drug Stores $6,304,275 $7,845,595 $8,288,175
2006 Pet/Pet Supplies Stores $1,446,759 $1,798,076 $1,872,175
2006 Book/Periodical/Music Stores $546,342 $671,792 $690,621
2006 Hobby/Toy/Game Stores $1,427,663 $1,747,652 $1,792,781
2006 Musical Instrument/Supplies Stores $100,350 $122,425 $123,765
2006 Sewing/Needlework/Piece Goods Stores $54,481 $67,318 $69,367
2006 Sporting Goods Stores $674,042 $836,133 $856,557
2006 Video Tape Stores - Retail $346,781 $421,794 $428,343